Scorecard
| >> Course Guide | |||||
|---|---|---|---|---|---|
| Hole | Par | White
Yards |
Yellow
Yards |
Red Yards |
Stroke
Index |
| 1 | 3 | 179 | 173 | 163 | 11 |
| 2 | 4 | 428 | 383 | 343 | 1 |
| 3 | 5 | 586 | 578 | 511 | 5 |
| 4 | 4 | 336 | 321 | 301 | 17 |
| 5 | 4 | 304 | 295 | 269 | 3 |
| 6 | 4 | 342 | 320 | 272 | 13 |
| 7 | 3 | 216 | 207 | 173 | 7 |
| 8 | 4 | 333 | 326 | 315 | 15 |
| 9 | 4 | 377 | 307 | 253 | 9 |
| OUT | 35 | 3101 | 2910 | 2600 | OUT |
| 10 | 3 | 146 | 121 | 104 | 12 |
| 11 | 4 | 301 | 291 | 225 | 8 |
| 12 | 4 | 342 | 335 | 248 | 4 |
| 13 | 3 | 150 | 126 | 118 | 16 |
| 14 | 4 | 373 | 361 | 306 | 6 |
| 15 | 4 | 412 | 378 | 363 | 2 |
| 16 | 5 | 451 | 445 | 406 | 14 |
| 17 | 4 | 355 | 347 | 344 | 18 |
| 18 | 5 | 606 | 596 | 529 | 10 |
| IN | 36 | 3136 | 2998 | 2643 | IN |
| OUT | 35 | 3101 | 2910 | 2600 | OUT |
| TOTAL | 71 | 6237 | 5908 | 5243 | TOTAL |


